RAPDRP
Project Name (निर्माण कार्य का नाम) | Completion Date (लम्बाई) | Agency (संधारण कर्ता agency) | Agency Phone No. (दूरभाष संख्या) | No. of Executive Engineer (कार्यपालक अभियंता का दूरभाष) | Work Order Cost | Consultant |
Rapdrp Part B – Ranchi | Jun-18 | M/s Polycab Wires Pvt Limited | 8976821407 | 9431135662 | 397.12 | SGIL |
Rapdrp Part B – Gumla | Jun-18 | M/s Polycab Wires Pvt Limited | 8976821407 | 9431135617 | 8.59 | SGIL |
Rapdrp Part B - Simdega | Jun-18 | M/s Polycab Wires Pvt Limited | 8976821407 | 9431135618 | 3.08 | SGIL |
Rapdrp Part B - Dhanbad | Aug-18 | M/s Sri Gopi Krishan Ltd. | 8709119621 | 9431135809 | 183.72 | SGIL |
Rapdrp Part B - Bokaro Steel City | Aug-18 | M/s Sri Gopi Krishan Ltd. | 8709119621 | 9431135806 | 52.99 | SGIL |
Rapdrp Part B - Jamshedpur | Aug-18 | M/S Voltas Pvt. Ltd. | 7209146811 | 9431135915 | 282.04 | SGIL |
Rapdrp Part B - Deoghar | Aug-18 | M/S Suncity Pvt. Ltd. | 8107115805 | 9431135855 | 39.02 | SGIL |
Rapdrp Part B - Chirkunda | Aug-18 | Departmental | 9431135805 | 16.93 | SGIL | |
Rapdrp Part B – Phusro | Aug-18 | Departmental | 9431135806 | 5.52 | SGIL | |
Rapdrp Part B - Ghatshila | Aug-18 | Departmental | 9431135917 | 3.31 | SGIL | |
Rapdrp Part B - Musabani | Aug-18 | Departmental | 9431135811 | 9.74 | SGIL | |
Rapdrp Part B - Chaibasa | Aug-18 | Departmental | 9431135918 | 6.97 | SGIL | |
Rapdrp Part B - Chakardharpur | Aug-18 | Departmental | 9431135919 | 6.83 | SGIL | |
Rapdrp Part B - Hazaribagh | Aug-18 | Departmental | 9431135708 | 23.28 | SGIL | |
Rapdrp Part B – Chatra | Aug-18 | Departmental | 9431135710 | 2.75 | SGIL | |
Rapdrp Part B - Patratu & Saunda | Aug-18 | Departmental | 9431135709 | 3.07 | SGIL | |
Rapdrp Part B - Ramgarh | Aug-18 | Departmental | 9431135709 | 8.71 | SGIL | |
Rapdrp Part B – Giridih | Aug-18 | Departmental | 9431135713 | 19.6 | SGIL | |
Rapdrp Part B - Jhumri Tilaiya | Aug-18 | Departmental | 9431135711 | 14.97 | SGIL | |
Rapdrp Part B – Dumka | Aug-18 | Departmental | 9431135859 | 15.95 | SGIL | |
Rapdrp Part B - Mihijam | Aug-18 | Departmental | 9431135856 | 4.29 | SGIL | |
Rapdrp Part B - Sahebganj | Aug-18 | Departmental | 9431135857 | 9.62 | SGIL | |
Rapdrp Part B – Pakur | Aug-18 | Departmental | 9431135858 | 4.83 | SGIL | |
Rapdrp Part B – Godda | Aug-18 | Departmental | 9431135856 | 11.7 | SGIL | |
Rapdrp Part B - Daltonganj | Aug-18 | Departmental | 943707404 | 19.35 | SGIL | |
Rapdrp Part B - Garhwa | Aug-18 | Departmental | 9431707405 | 5.02 | SGIL | |
Rapdrp Part B - Madhupur | Aug-18 | Departmental | 9431135855 | 11.2 | SGIL | |
Rapdrp Part B-Lohardaga | Aug-18 | Departmental | 9431135619 | 4.28 | SGIL | |
Rapdrp Part B-Gomia | Aug-18 | Departmental | 9431135806 | 6.98 | SGIL |
*SGIL = Satnam Global Infrastructure Limited