S.No. | Title | Publish Date | End Date | View/Download |
---|---|---|---|---|
2024/(521) | Restatement Relating to Earlier period Transactions FY(2020-21 and FY 2021-22) | 23-Aug, 2024 | 23-Aug, 2024 | View/Download |
2024/(517) | Regarding submission of FPPPA Surcharge rates - May 2024 | 01-Jul, 2024 | 01-Jul, 2024 | View/Download |
2024/(516) | Regarding submission of FPPPA Surcharge rates - June 2024 | 28-Jun, 2024 | 28-Jun, 2024 | View/Download |
2024/(510) | FPPPA Surcharge Rates to be levied by consumers in the bill month of April 2024 | 02-May, 2024 | 02-May, 2024 | View/Download |
2024/(508) | File No. GM(Coml) /3140/2024 | 18-Apr, 2024 | 18-Apr, 2024 | View/Download |
2024/(507) | FPPPA Surcharge imposition order along with the rates for Bill month March'24 | 09-Apr, 2024 | 09-Apr, 2024 | View/Download |
2024/(503) | Tariff_Proposal_FY_24-25 | 16-Mar, 2024 | 16-Mar, 2024 | View/Download |
2024/(502) | JBVNL_Petition_ARR_FY 2024-25_Final (1) | 16-Mar, 2024 | 16-Mar, 2024 | View/Download |
2024/(501) | HMA7I5.Audited Annual Financial Statements (Standalone) FY 2022-23 | 16-Mar, 2024 | 16-Mar, 2024 | View/Download |
2024/(499) | Letter No. 06 dtd. 14.03.2024 regarding public notice of gist for inviting / objection /comment/ suggestion from various Stakeholders | 14-Mar, 2024 | 14-Mar, 2024 | View/Download |
2024/(448) | Objections/Comments invited from various Stakeholders on the Petition submitted by JBVNL for True-up for (FY 2020-21 to FY 2021-22), APR for FY 2022-23, and ARR & Tariff for FY 2023-24. | 18-Sep, 2023 | 18-Sep, 2023 | View/Download |
2024/(447) | Tariff Proposal & Tariff Schedule for FY 23-24 | 18-Sep, 2023 | 18-Sep, 2023 | View/Download |
2024/(446) | Petition for True-up of FY 20-21 based on audited accounts for 20-21 | 18-Sep, 2023 | 18-Sep, 2023 | View/Download |
2024/(445) | Petition for Revised audited true up for FY 21-22, APR for FY 22-23 and ARR & Tariff for FY 23-24 of the control period from FY 21-22 to FY 25-26 | 18-Sep, 2023 | 18-Sep, 2023 | View/Download |
2024/(438) | Public Notice - Objections/Comments invited from various Stakeholders on the Petition submitted by JBVNL for True-up for (FY 2020-21 to FY 2021-22), APR for FY 2022-23, and ARR & Tariff for FY 2023-24. | 13-Sep, 2023 | 13-Sep, 2023 | View/Download |
2024/(435) | Objections/Comments invited from various Stakeholders on the Petition submitted by JBVNL for True-up for (FY 2020-21 to FY 2021-22), APR for FY 2022-23, and ARR & Tariff for FY 2023-24. | 13-Sep, 2023 | 13-Sep, 2023 | View/Download |
2024/(434) | OTS Scheme 2023 JBVNL | 11-Sep, 2023 | 11-Sep, 2023 | View/Download |
2024/(411) | Revised Security Amount w.e.f. 01.06.2023 | 25-Jul, 2023 | 25-Jul, 2023 | View/Download |
2024/(355) | Notice Inviting Quotation (Stationary) | 26-Sep, 2022 | 26-Sep, 2022 | View/Download |
2024/(353) | NIQ for hiring of vehicles_1st extension | 08-Sep, 2022 | 08-Sep, 2022 | View/Download |
2024/(336) | U.O.I No. 461, Unaudited Provisional Standalone Quarterly Financial Statement of Q1,Q2,Q3 of JBVNL FY 2021-22 | 28-Jul, 2022 | 28-Jul, 2022 | View/Download |
2024/(268) | Short closer of P.O. No 83 (S&P) dated 03.08.2017 under ADP Head & P.O. No 84 (S&P) dated 03.08.2017 under DDUGJY | 30-Dec, 2021 | 30-Dec, 2021 | View/Download |
2024/(267) | Short closer of P.O. No 27 (S&P) dated 11.06.2018 under Saubhagya Scheme | 30-Dec, 2021 | 30-Dec, 2021 | View/Download |
2024/(245) | HT Agreement | 02-Aug, 2021 | 02-Aug, 2021 | View/Download |
2024/(239) | PUBLIC NOTICE Objections/Comments invited from various Stakeholders on the Petition submitted by JBVNL | 12-Mar, 2021 | 12-Mar, 2021 | View/Download |
2024/(235) | nit 87 and 88 for smart meter | 31-Jan, 2021 | 31-Jan, 2021 | View/Download |
2024/(232) | PM-KUSUM component A tariff petition | 03-Dec, 2020 | 03-Dec, 2020 | View/Download |
2024/(230) | Tariff Order for FY 2020-21. | 27-Nov, 2020 | 27-Nov, 2020 | View/Download |
2024/(229) | Corrigendum Extension Notice NIT No. 48/PR/JBVNL/2020-21. | 12-Nov, 2020 | 12-Nov, 2020 | View/Download |
2024/(228) | Public Notice - Electricity Tariff applicable from October 01, 2020 | 03-Nov, 2020 | 03-Nov, 2020 | View/Download |
2024/(227) | Letter Memo No. 537 (S&P), Dated 22.10.2020, Regarding Short closer of P.O. No. 15 (S&P) Dated 30.09.2019 and debarment of M/s Sitara Conductors & Cable Pvt. Ltd., Jamshedpur. | 03-Nov, 2020 | 03-Nov, 2020 | View/Download |
2024/(225) | Approval of vendor | 22-Oct, 2020 | 22-Oct, 2020 | View/Download |
2024/(224) | Letter No. 2593, Dated 22.09.2020 Regarding Approval of Vendor and GTP & Drawings for Single Phase Static Energy Meter. | 20-Oct, 2020 | 20-Oct, 2020 | View/Download |
2024/(223) | 5th Time Extension notice regarding selection of Consultancy firm for supporting JBVNL in Monitoring and Implementation Support at HQ. level for Metering, Billing and Collection (MBC) Related Systems & Processes, Continuous Assistance in Commercial relate | 19-Oct, 2020 | 19-Oct, 2020 | View/Download |
2024/(222) | Corrigendum & Addendum Notice inviting tender for engagement of Chartered Accountants | 12-Oct, 2020 | 12-Oct, 2020 | View/Download |
2024/(221) | Notice inviting tender for engagement of Chartered Accountants (CA)/Cost Accountants (CMA) firms to supply qualified and semi qualified CA/CMA and other assistant manpower for support services and providing supervision in preparation of Monthly Accounts/ | 08-Oct, 2020 | 08-Oct, 2020 | View/Download |
2024/(220) | Service Agency for Engaging & Managing Urja Mitras (Meter Readers) for Operationalization of Android based Smart Mobile (With Printer), Photo Spot Energy Billing System | 29-Sep, 2020 | 29-Sep, 2020 | View/Download |
2024/(219) | Augmentation, Repair/Replacement and Maintenance of defective 33 & 11KV Switchgears (VCB, C.T, P.T, CRP), Earthing, Lightning Arrester and DC power supply of substations under JBVNL including supply of spare parts and Annual Maintenance Contract (AMC) | 24-Sep, 2020 | 24-Sep, 2020 | View/Download |
2024/(218) | Consultancy Firm for Supporting JBVNL in Monitoring and Implementation Support at HQ Level for Metering, Billing and Collection (MBC) Related System & Processes, Continuous Assistance in Commercial related System Improvement & Continuous Regulatory Assist | 21-Sep, 2020 | 21-Sep, 2020 | View/Download |
2024/(217) | Service Agency for Engaging & Managing Urja Mitras (Meter Readers) for Operationalization of Android based Smart Mobile (With Printer), Photo Spot Energy Billing System | 01-Sep, 2020 | 01-Sep, 2020 | View/Download |
2024/(216) | Rate invitation Notice | 19-Aug, 2020 | 19-Aug, 2020 | View/Download |
2024/(213) | 1st. Time Extension notice regarding Selection of "Service Agency for Engaging & Managing Urja Mitras (Meter Readers) for Operationalization of Android based Smart Mobile (With Printer), Photo Spot Energy Billing System" | 11-Aug, 2020 | 11-Aug, 2020 | View/Download |
2024/(212) | NIT No. 20/PR/JBVNL/2020-21 Regarding 1st time extension of NIT No. 20/PR/JBVNL/2020-21 regarding "Empanelment of Insolvency Professionals registered with Insolvency and Bankruptcy Board of India established under Insolvency and Bankruptcy Code 2016" | 11-Aug, 2020 | 11-Aug, 2020 | View/Download |
2024/(211) | Memo No. 366 (S&P), Dated 21.07.2020 Blacklisting of M/s Crystal Cable Industries Limited, Kolkata - 700013 | 05-Aug, 2020 | 05-Aug, 2020 | View/Download |
2024/(210) | ⌠Fake Recruitment News Alert ⌠⌠NOTICE ⌠| 24-Jul, 2020 | 24-Jul, 2020 | View/Download |
2024/(203) | Technical specifications and list of material letter no. | 16-Jun, 2020 | 16-Jun, 2020 | View/Download |
2024/(202) | Rate Invitation Notice 288 | 16-Jun, 2020 | 16-Jun, 2020 | View/Download |
2024/(201) | EOI - for appointment of Secretarial auditor for the F.Y. 2020-21, 2021-22 & 2022-23 | 09-Jun, 2020 | 09-Jun, 2020 | View/Download |
2024/(200) | Extension Notice - NIT No. 300/PR/JBVNL/2019-20 | 09-Jun, 2020 | 09-Jun, 2020 | View/Download |
2024/(198) | Extension Notice - NIT No. 300/PR/JBVNL/19-20. | 19-May, 2020 | 19-May, 2020 | View/Download |
2024/(197) | Public Notice to invite Objections/Suggestions/Comments from interested public/Stakeholders on "True-up for FY 2018-19, Annual Performance Review for FY 2019-20 & determination of Aggregate Revenue Requirement and Tariff for FY 2020-21" | 21-Apr, 2020 | 21-Apr, 2020 | View/Download |
2024/(195) | Average Energy Bill Payment by Consumers and launching of Self Billing App | 09-Apr, 2020 | 09-Apr, 2020 | View/Download |
2024/(192) | Petition for True-up for FY 2018-19, Annual Performance Review for FY 2019-20 and Determination of Aggregate Revenue Requirement and Tariff for FY 2020-21 | 19-Mar, 2020 | 19-Mar, 2020 | View/Download |
2024/(191) | Objections/Comments invited from various Stakeholders on the petition submitted by JBVNL for True-up for FY 2018-19, Annual Performance Review for FY 2019-20 & determination of Aggregate Revenue Requirement and Tariff for FY 2020-21 | 19-Mar, 2020 | 19-Mar, 2020 | View/Download |
2024/(188) | Notice : Notice for Dues Rs.1 Lac & above | 18-Mar, 2020 | 18-Mar, 2020 | View/Download |
2024/(187) | Notice: Notice for Dues Rs.5000/- and above Consumer. | 17-Mar, 2020 | 17-Mar, 2020 | View/Download |
2024/(186) | Empanelment of Agencies for Design Manufacturer, Testing, Supply, Installation & Commissioning of Grid Connected Rooftop SPV Power Plants | 17-Mar, 2020 | 17-Mar, 2020 | View/Download |
2024/(183) | cancellation notice : NIT No. 73 / PR / JBVNL / 2019 - 20 for Notice Expression of Interest (EOI) for empanelment / appointment of cost auditor for the F.Y. 2019-20, 20-21 & 21-22. | 16-Mar, 2020 | 16-Mar, 2020 | View/Download |
2024/(182) | MEMO : EOI for empanelment / appointment of cost auditor for the F.Y. 2019-20, 20-21 & 21-22. | 14-Mar, 2020 | 14-Mar, 2020 | View/Download |
2024/(181) | NOTICE : EOI for empanelment / appointment of cost auditor for the F.Y. 2019-20, 20-21 & 21-22. | 14-Mar, 2020 | 14-Mar, 2020 | View/Download |
2024/(178) | Division wise arrear details of consumers having arrears greater than Rs.10,000/- for rural | 17-Dec, 2019 | 17-Dec, 2019 | View/Download |
2024/(177) | Division wise arrear details of consumers having arrears greater than Rs.10,000/- for rural | 17-Dec, 2019 | 17-Dec, 2019 | View/Download |
2024/(176) | Division wise arrear details of consumers having arrears greater than Rs.10,000/- for rural | 17-Dec, 2019 | 17-Dec, 2019 | View/Download |
2024/(175) | Division wise arrear details of consumers having arrears greater than Rs.10,000/- for rural | 16-Dec, 2019 | 16-Dec, 2019 | View/Download |
2024/(174) | Division wise arrear details of consumers having arrears greater than Rs.10,000/- for govt | 16-Dec, 2019 | 16-Dec, 2019 | View/Download |
2024/(173) | "Division wise arrear details of consumers having arrears greater than Rs.10,000/- for urban" | 16-Dec, 2019 | 16-Dec, 2019 | View/Download |
2024/(169) | Form B - (LT Service (Non - Domestic) / HT Service / EHT Service) | 26-Nov, 2019 | 26-Nov, 2019 | View/Download |
2024/(168) | Form A - Power Supply Connection Low Tension Domestic) | 26-Nov, 2019 | 26-Nov, 2019 | View/Download |
2024/(163) | "Online Payment Detail 04.09.2019 to 06.09.2019". B. Refunded Amount Detail | 23-Sep, 2019 | 23-Sep, 2019 | View/Download |
2024/(162) | "Online Payment Detail 04.09.2019 to 06.09.2019". A. Adjusted Amount Detail | 23-Sep, 2019 | 23-Sep, 2019 | View/Download |
2024/(161) | 3rd Time Extension Notice of e-tender No. 36 to 40/PR/JBVNL/18-19. | 22-Sep, 2019 | 22-Sep, 2019 | View/Download |
2024/(160) | Empanelment Vendor List for Implementing information Technology (IT) Projects | 13-Sep, 2019 | 13-Sep, 2019 | View/Download |
2024/(159) | Extension Notice for EOI No. 72/PR/JBVNL/2019-20 | 11-Sep, 2019 | 11-Sep, 2019 | View/Download |
2024/(157) | Letter Memo No. 362, Dated 29.08.2019 (C) | 03-Sep, 2019 | 03-Sep, 2019 | View/Download |
2024/(150) | 2nd Time Extension Notice (Appointment of Agencies) | 19-Aug, 2019 | 19-Aug, 2019 | View/Download |
2024/(149) | Vendor Empalement Notice | 03-Aug, 2019 | 03-Aug, 2019 | View/Download |
2024/(130) | The_Jharkhand_Electricity_Duty(Amendment)_Rules_2018 | 27-Jul, 2019 | 27-Jul, 2019 | View/Download |
2024/(129) | JSERC_Electricity_Supply_Code(1st Amendment)_Regulations_2018 | 27-Jul, 2019 | 27-Jul, 2019 | View/Download |
2024/(128) | Public Notice for Review Petition FY 19-20 | 27-Jul, 2019 | 27-Jul, 2019 | View/Download |
2024/(127) | Review Petition against Tariff Order 19-20 | 27-Jul, 2019 | 27-Jul, 2019 | View/Download |
2024/(126) | JSERC_Electricity_Supply_Code(1st Amendment)_Regulations_2018 | 19-Jul, 2019 | 19-Jul, 2019 | View/Download |
2024/(125) | Public Notice for Review Petition FY 19-20. | 19-Jul, 2019 | 19-Jul, 2019 | View/Download |
2024/(124) | Review Petition against Tariff Order 19-20. | 19-Jul, 2019 | 19-Jul, 2019 | View/Download |
2024/(123) | Domestic Efficient Lighting Programme(DELP) | 19-Jul, 2019 | 19-Jul, 2019 | View/Download |
2024/(122) | Vendor Impanelment | 18-Jul, 2019 | 18-Jul, 2019 | View/Download |
2024/(121) | Net-Metering_Solar_PV_Rooftop | 18-Jul, 2019 | 18-Jul, 2019 | View/Download |
2024/(120) | Empanneled Vendor | 18-Jul, 2019 | 18-Jul, 2019 | View/Download |
2024/(119) | Implementation of new scheme for providing free service connections at the time of connection to leftover household in rural areas and recovery of amount in 36 equals installment-regarding thereof | 18-Jul, 2019 | 18-Jul, 2019 | View/Download |
2024/(118) | Memo no.1800 dated 22.12.2016 regarding vacancy.pdf | 18-Jul, 2019 | 18-Jul, 2019 | View/Download |
2024/(117) | Tariff Order jbvnl 2016-17 | 17-Jul, 2019 | 17-Jul, 2019 | View/Download |
2024/(116) | Public Notice regarding inviting objections/comments from various stakeholders on the Petition submitted by JBVNL for True-up for FY 2016-17 & FY 2017-18, APR for FY2018-19 and determination of ARR and Tariff for FY 2019-20 | 17-Jul, 2019 | 17-Jul, 2019 | View/Download |
Old | Notice | |||
1 | PUBLIC NOTICE FOR INVITING COMMENTS/ OBJECTIONS/ SUGGESTIONS FROM GENERAL PUBLIC AND CONSUMERS IN JOINT PETITION OF DVC & JBVNL IN CASE NO; 10/2016 FIELD BEFORE HON'BLE JSERC | 14-12-2016 |
View/Download-1 View/Download-2 View/Download-3 View/Download-4 View/Download-5 |
|
2 | TRW EEE TRW Ranchi Letter No. 110 dated 08/06/16 | 17-07-2016 | View/Download | |
3 | INVITATION of Expression Of Interest For Secretarial Audit | 20-04-2016 | View/Download | |
4 | Transfer of Employees Notification | 20-04-2016 |
View/Download View/Download |
|
5 | Details scope of work for selection of C.A. firms for Audit of expenditures under RGGVY schemes | 08-08-2014 | View/Download | |
6 | TARIFF SCHEDULE FOR FY 2014-15 L | 18-07-2014 | View/Download | |
7 | Filing of the Petition for True-up for FY 2011-12, Annual Performance Review (APR) for FY 2012-13, Multi-Year Tariff petition (MYT) for control period FY 2013-14 to FY 2015-16 under Section 45, 46, 61, 62 and 86 of the Electricity Act, 2003 and as per the regulations of Jharkhand State Electricity Regulatory Commission (JSERC) (Terms And Conditions For Transmission Tariff) Regulation, 2010. | 18-07-2014 | View/Download | |
8 | Filing of the Petition for True-up for FY 2012-13 for the Licensee under Section 45, 46, 61, 62, 64 and 86 of the Electricity Act, 2003 and as per the regulations of Jharkhand State Electricity Regulatory Commission (JSERC) (Terms And Conditions For Distribution Tariff) Regulation, 2010. | 18-07-2014 | View/Download | |
9 | Filing of the Petition for True-up for FY 2011-12 and Review of operational performance for FY 2012-13 for JSEB under JSERC (Terms and Conditions for Determination of Generation Tariff) Regulations, 2010 issued by the Honorable Jharkhand State Electricity Regulatory Commission (JSERC), hereinafter referred to as Honorable Commission. | 18-07-2014 | View/Download | |
10 | Filing of the Petition for True-up for FY 2012-13 for the Licensee under Section 45, 46, 61, 62, 64 and 86 of the Electricity Act, 2003 and as per the regulations of Jharkhand State Electricity Regulatory Commission (JSERC) (Terms And Conditions For Distribution Tariff) Regulation, 2010. | 18-07-2014 | View/Download | |
11 | Petition for True-up for FY 2011-12, APR for FY 2012-13 & MYT Petition for the Control Period and Tariff Proposal for FY 2013-14 � JSEB (Distribution) | 18-07-2014 | View/Download | |
12 | New Delegation of final power of JBVNL circulated vide office order no. 1108 Dated : 07.07.2014 | 15-07-2014 | View/Download | |
13 | Objections/ Comments invited from various stakeholders on Petition for True Up for FY 2011-12 and FY 2012-13, Business Plan and Petition for Aggregate Revenue Requirement for Control Period from FY 2013-14 till FY 2015-16 and determination of Tariff for FY 2014-15 for Jharkhand Bijli Vitaran Nigam Ltd (JBVNL) | 15-07-2014 | View/Download |