Notice Commercial
S.N. | Discription | Last Updated | View/Download |
2019/(232) | PM-KUSUM component A tariff petition | 2020-12-03 | View/Download |
2019/(230) | Tariff Order for FY 2020-21. | 2020-11-27 | View/Download |
2019/(229) | Corrigendum Extension Notice NIT No. 48/PR/JBVNL/2020-21. | 2020-11-12 | View/Download |
2019/(228) | Public Notice - Electricity Tariff applicable from October 01, 2020 | 2020-11-03 | View/Download |
2019/(227) | Letter Memo No. 537 (S&P), Dated 22.10.2020, Regarding Short closer of P.O. No. 15 (S&P) Dated 30.09.2019 and debarment of M/s Sitara Conductors & Cable Pvt. Ltd., Jamshedpur. | 2020-11-03 | View/Download |
2019/(226) | Approval of vendor | 2020-10-22 | View/Download |
2019/(225) | Approval of vendor | 2020-10-22 | View/Download |
2019/(224) | Letter No. 2593, Dated 22.09.2020 Regarding Approval of Vendor and GTP & Drawings for Single Phase Static Energy Meter. | 2020-10-20 | View/Download |
2019/(223) | 5th Time Extension notice regarding selection of Consultancy firm for supporting JBVNL in Monitoring and Implementation Support at HQ. level for Metering, Billing and Collection (MBC) Related Systems & Processes, Continuous Assistance in Commercial relate | 2020-10-19 | View/Download |
2019/(222) | Corrigendum & Addendum Notice inviting tender for engagement of Chartered Accountants | 2020-10-12 | View/Download |
2019/(221) | Notice inviting tender for engagement of Chartered Accountants (CA)/Cost Accountants (CMA) firms to supply qualified and semi qualified CA/CMA and other assistant manpower for support services and providing supervision in preparation of Monthly Accounts/ | 2020-10-08 | View/Download |
2019/(220) | Service Agency for Engaging & Managing Urja Mitras (Meter Readers) for Operationalization of Android based Smart Mobile (With Printer), Photo Spot Energy Billing System | 2020-09-29 | View/Download |
2019/(219) | Augmentation, Repair/Replacement and Maintenance of defective 33 & 11KV Switchgears (VCB, C.T, P.T, CRP), Earthing, Lightning Arrester and DC power supply of substations under JBVNL including supply of spare parts and Annual Maintenance Contract (AMC) | 2020-09-24 | View/Download |
2019/(218) | Consultancy Firm for Supporting JBVNL in Monitoring and Implementation Support at HQ Level for Metering, Billing and Collection (MBC) Related System & Processes, Continuous Assistance in Commercial related System Improvement & Continuous Regulatory Assist | 2020-09-21 | View/Download |
2019/(217) | Service Agency for Engaging & Managing Urja Mitras (Meter Readers) for Operationalization of Android based Smart Mobile (With Printer), Photo Spot Energy Billing System | 2020-09-01 | View/Download |
2019/(216) | Rate invitation Notice | 2020-08-19 | View/Download |
2019/(213) | 1st. Time Extension notice regarding Selection of "Service Agency for Engaging & Managing Urja Mitras (Meter Readers) for Operationalization of Android based Smart Mobile (With Printer), Photo Spot Energy Billing System" | 2020-08-11 | View/Download |
2019/(212) | NIT No. 20/PR/JBVNL/2020-21 Regarding 1st time extension of NIT No. 20/PR/JBVNL/2020-21 regarding "Empanelment of Insolvency Professionals registered with Insolvency and Bankruptcy Board of India established under Insolvency and Bankruptcy Code 2016" | 2020-08-11 | View/Download |
2019/(211) | Memo No. 366 (S&P), Dated 21.07.2020 Blacklisting of M/s Crystal Cable Industries Limited, Kolkata - 700013 | 2020-08-05 | View/Download |
2019/(210) | ❌ Fake Recruitment News Alert ❌ ❌ NOTICE ❌ | 2020-07-24 | View/Download |
2019/(203) | Technical specifications and list of material letter no. | 2020-06-16 | View/Download |
2019/(202) | Rate Invitation Notice 288 | 2020-06-16 | View/Download |
2019/(201) | EOI - for appointment of Secretarial auditor for the F.Y. 2020-21, 2021-22 & 2022-23 | 2020-06-09 | View/Download |
2019/(200) | Extension Notice - NIT No. 300/PR/JBVNL/2019-20 | 2020-06-09 | View/Download |
2019/(198) | Extension Notice - NIT No. 300/PR/JBVNL/19-20. | 2020-05-19 | View/Download |
2019/(197) | Public Notice to invite Objections/Suggestions/Comments from interested public/Stakeholders on "True-up for FY 2018-19, Annual Performance Review for FY 2019-20 & determination of Aggregate Revenue Requirement and Tariff for FY 2020-21" | 2020-04-21 | View/Download |
2019/(195) | Average Energy Bill Payment by Consumers and launching of Self Billing App | 2020-04-09 | View/Download |
2019/(192) | Petition for True-up for FY 2018-19, Annual Performance Review for FY 2019-20 and Determination of Aggregate Revenue Requirement and Tariff for FY 2020-21 | 2020-03-19 | View/Download |
2019/(191) | Objections/Comments invited from various Stakeholders on the petition submitted by JBVNL for True-up for FY 2018-19, Annual Performance Review for FY 2019-20 & determination of Aggregate Revenue Requirement and Tariff for FY 2020-21 | 2020-03-19 | View/Download |
2019/(188) | Notice : Notice for Dues Rs.1 Lac & above | 2020-03-18 | View/Download |
2019/(187) | Notice: Notice for Dues Rs.5000/- and above Consumer. | 2020-03-17 | View/Download |
2019/(186) | Empanelment of Agencies for Design Manufacturer, Testing, Supply, Installation & Commissioning of Grid Connected Rooftop SPV Power Plants | 2020-03-17 | View/Download |
2019/(183) | cancellation notice : NIT No. 73 / PR / JBVNL / 2019 - 20 for Notice Expression of Interest (EOI) for empanelment / appointment of cost auditor for the F.Y. 2019-20, 20-21 & 21-22. | 2020-03-16 | View/Download |
2019/(182) | MEMO : EOI for empanelment / appointment of cost auditor for the F.Y. 2019-20, 20-21 & 21-22. | 2020-03-14 | View/Download |
2019/(181) | NOTICE : EOI for empanelment / appointment of cost auditor for the F.Y. 2019-20, 20-21 & 21-22. | 2020-03-14 | View/Download |
2019/(178) | Division wise arrear details of consumers having arrears greater than Rs.10,000/- for rural | 0000-00-00 | View/Download |
2019/(177) | Division wise arrear details of consumers having arrears greater than Rs.10,000/- for rural | 0000-00-00 | View/Download |
2019/(176) | Division wise arrear details of consumers having arrears greater than Rs.10,000/- for rural | 0000-00-00 | View/Download |
2019/(175) | Division wise arrear details of consumers having arrears greater than Rs.10,000/- for rural | 0000-00-00 | View/Download |
2019/(174) | Division wise arrear details of consumers having arrears greater than Rs.10,000/- for govt | 2019-12-16 | View/Download |
2019/(173) | "Division wise arrear details of consumers having arrears greater than Rs.10,000/- for urban" | 2019-12-16 | View/Download |
2019/(169) | Form B - (LT Service (Non - Domestic) / HT Service / EHT Service) | 2019-11-26 | View/Download |
2019/(168) | Form A - Power Supply Connection Low Tension Domestic) | 2019-11-26 | View/Download |
2019/(165) | Order No 2525 25/10/2019 | 2019-10-28 | View/Download |
2019/(164) | Order No 2485 25/10/2019 | 2019-10-28 | View/Download |
2019/(163) | "Online Payment Detail 04.09.2019 to 06.09.2019". B. Refunded Amount Detail | 2019-09-23 | View/Download |
2019/(162) | "Online Payment Detail 04.09.2019 to 06.09.2019". A. Adjusted Amount Detail | 2019-09-23 | View/Download |
2019/(161) | 3rd Time Extension Notice of e-tender No. 36 to 40/PR/JBVNL/18-19. | 2019-09-19 | View/Download |
2019/(160) | Empanelment Vendor List for Implementing information Technology (IT) Projects | 2019-09-13 | View/Download |
2019/(159) | Extension Notice for EOI No. 72/PR/JBVNL/2019-20 | 2019-09-11 | View/Download |
2019/(157) | Letter Memo No. 362, Dated 29.08.2019 (C) | 2019-09-02 | View/Download |
2019/(150) | 2nd Time Extension Notice (Appointment of Agencies) | 2019-08-19 | View/Download |
2019/(149) | Vendor Empalement Notice | 2019-07-24 | View/Download |
2019/(130) | The_Jharkhand_Electricity_Duty(Amendment)_Rules_2018 | 2019-07-27 | View/Download |
2019/(129) | JSERC_Electricity_Supply_Code(1st Amendment)_Regulations_2018 | 2019-07-27 | View/Download |
2019/(128) | Public Notice for Review Petition FY 19-20 | 2019-07-27 | View/Download |
2019/(127) | Review Petition against Tariff Order 19-20 | 2019-07-27 | View/Download |
2019/(126) | JSERC_Electricity_Supply_Code(1st Amendment)_Regulations_2018 | 2019-07-19 | View/Download |
2019/(125) | Public Notice for Review Petition FY 19-20. | 2019-07-19 | View/Download |
2019/(124) | Review Petition against Tariff Order 19-20. | 2019-07-19 | View/Download |
2019/(123) | Domestic Efficient Lighting Programme(DELP) | 2019-07-19 | View/Download |
2019/(122) | Vendor Impanelment | 2019-07-18 | View/Download |
2019/(121) | Net-Metering_Solar_PV_Rooftop | 2019-07-18 | View/Download |
2019/(120) | Empanneled Vendor | 2019-07-18 | View/Download |
2019/(119) | Implementation of new scheme for providing free service connections at the time of connection to leftover household in rural areas and recovery of amount in 36 equals installment-regarding thereof | 2019-07-18 | View/Download |
2019/(118) | Memo no.1800 dated 22.12.2016 regarding vacancy.pdf | 2019-07-18 | View/Download |
2019/(117) | Tariff Order jbvnl 2016-17 | 2019-07-17 | View/Download |
2019/(116) | Public Notice regarding inviting objections/comments from various stakeholders on the Petition submitted by JBVNL for True-up for FY 2016-17 & FY 2017-18, APR for FY2018-19 and determination of ARR and Tariff for FY 2019-20 | 2019-07-17 | View/Download |
Old | Notice | ||
1 | Revised Security Amount for Online New Connection | 10-11-2017 | View/Download |
2 | Petition for True-up of Erstwhile JSEB Distribution Business for FY 11-12 to 13-14(up to 5 Jan 2014) and of FY 13-14 to FY 15-16 | 01-12-2018 | View/Download |
3 | Invition Of EOI for Secretarial Audit of JUVNL | 06-07-2017 | View/Download |
4 | NIT No 66/PR/JBVNL/2017-18 (Tender ID -2017_JSEB_25544_1) | 27-06-2017 | View/Download |
5 | New Service Connection Notification | 15-06-2017 | View/Download |
6 | Manual of practice for handling consumer | 18-05-2017 | View/Download |
7 | EOI Notice for leasing OPGW of JUSNL | 04-08-2016 |
View/Download View/Download |
8 | Financial Bid -Limited e-Tender Notice No. 99/PR/JBVNL/201G-16-17' | 03-08-2016 | View/Download |
9 | Financial Bid - LIMITED e-TENDER NOTICE No.98/PRI/JBVNL 16-17 | 03-08-2016 | View/Download |
10 | NIT 99 | 03-08-2016 | View/Download |
11 | NIT 98 | 03-08-2016 | View/Download |
12 | Vendor empanneled | 28-07-2016 | View/Download |
13 | Vendor empanelment List | 26-05-2016 | View/Download |
14 | Net-Metering_Solar_PV_Rooftop | 26-05-2016 | View/Download |
15 | Time Line For new Connection | 03-05-2016 | View/Download |
16 | Electric supply code regulation 2015 | 09-11-2015 | View/Download |
17 | Appellate of time schedule for providing fresh electric Service Connection | 28-05-2015 | View/Download |
18 | Modified Delegation of Power | 28-05-2015 | View/Download |