IPDS
Town | Completion Date | Agency Name | Agency Phone No | Work order Cost | No. of Executive Engineer | Consultant | |
Daltonganj & Garwa |
Daltonganj | 09.05.2019 | Ashoka Buildcon | 8770399930 | 31.74 | 9431707404 | Mecon |
Hussainabad | 09.05.2019 | Ashoka Buildcon | 8770399930 | 20.2 | 9431707401 | Mecon | |
Bishrampur | 09.05.2019 | Ashoka Buildcon | 8770399930 | 10.81 | 9431707401 | Mecon | |
Latehar | 09.05.2019 | Ashoka Buildcon6 | 8770399930 | 10.46 | 9431707403 | Mecon | |
Garwa | 09.05.2019 | Ashoka Buildcon | 8770399930 | 17.64 | 9431707405 | Mecon | |
Majhiaon | 09.05.2019 | Ashoka Buildcon | 8770399930 | 17.62 | 9431707402 | Mecon | |
Chas |
Chas | 28.06.2019 | Offshore Infra | 9770728259 | 23.11 | 9431135806 | Mecon |
Phusro | 28.06.2019 | Offshore Infra | 9770728259 | 5.89 | 9431135809 | Mecon | |
Dhanbad |
Dhanbad | 28.06.2019 | IL & FS | 9304477440 | 102.94 | 9431135809 | Mecon |
Chirkunda | 28.06.2019 | IL & FS | 9304477440 | 23.45 | 9431135805 | Mecon | |
Girdih |
Girdih | 28.06.2019 | Offshore Infra | 9770728259 | 41.92 | 9431135713 | Mecon |
Kodarma | 28.06.2019 | NCC Ltd | 9430471893 | 10.24 | 9431135711 | Mecon | |
Jhumritailya | 28.06.2019 | Offshore Infra | 9770728259 | 20.1 | 9431135711 | Mecon | |
Jamshedpur |
Jamshedpur | 09.05.2019 | IL & FS | 9304477440 | 19.77 | 9431135915 | Mecon |
Adityapur | 09.05.2019 | IL & FS | 9304477440 | 19.38 | 9431135909 | Mecon | |
Mango | 09.05.2019 | IL & FS | 9304477440 | 31.63 | 9431135909 | Mecon | |
Chakuklia | 09.05.2019 | IL & FS | 9304477440 | 18.15 | 9431135909 | Mecon | |
Jugsalia | 09.05.2019 | IL & FS | 9304477440 | 9.66 | 9431135909 | Mecon | |
Chaibasa | 09.05.2019 | IL & FS | 9304477440 | 25.07 | 9431135918 | Mecon | |
Chkradharpur | 09.05.2019 | IL & FS | 9304477440 | 20.24 | 9431135919 | Mecon | |
Saraikela | 09.05.2019 | IL & FS | 9304477440 | 13.81 | 9431135920 | Mecon | |
Deoghar |
Deoghar Town | 28.06.2019 | NCC Ltd | 9430471893 | 48.53 | 9431135855 | Mecon |
Madhupur | 28.06.2019 | NCC Ltd | 9430471893 | 20.26 | 9431135852 | Mecon | |
Godda | 28.06.2019 | NCC Ltd | 9430471893 | 16.55 | 9431135856 | Mecon | |
Dumka & Sahibganj |
Dumka Town | 28.06.2019 | IL & FS | 9304477440 | 14.19 | 9431135859 | Mecon |
Basukinath | 28.06.2019 | IL & FS | 9304477440 | 5.28 | 9431135859 | Mecon | |
Mihijam | 28.06.2019 | IL & FS | 9304477440 | 3.19 | 9431135856 | Mecon | |
Jamtara | 28.06.2019 | IL & FS | 9304477440 | 9.18 | 9931337628 | Mecon | |
Sahibganj | 28.06.2019 | IL & FS | 9304477440 | 35.04 | 9431135857 | Mecon | |
Rajmahal | 28.06.2019 | IL & FS | 9304477440 | 23.98 | 9431135853 | Mecon | |
Pakur | 28.06.2019 | IL & FS | 9304477440 | 19.51 | 9431135858 | Mecon | |
Hazaribagh |
Hazaribagh | 28.06.2019 | Gopi Krishan | 9304430941 | 27.89 | 9431135708 | Mecon |
Chatra | 28.06.2019 | Gopi Krishan | 9304430941 | 9.9 | 9431135710 | Mecon | |
Ramgarh | 28.06.2019 | Gopi Krishan | 9304430941 | 14.99 | 9431135709 | Mecon | |
Ranchi |
Ranchi Town | 09.05.2019 | Ashoka Buildcon | 8770399930 | 90.93 | 9431135662 | Mecon |
Bundu | 09.05.2019 | Ashoka Buildcon | 8770399930 | 16.42 | 9431135662 | Mecon | |
Khunti | 09.05.2019 | Ashoka Buildcon | 8770399930 | 22.62 | 9431135616 | Mecon | |
Gumla | 09.05.2019 | Ashoka Buildcon | 8770399930 | 23.01 | 9431135617 | Mecon | |
Lohardaga | 09.05.2019 | Ashoka Buildcon | 8770399930 | 14.52 | 9431135619 | Mecon | |
Simdega | 09.05.2019 | Ashoka Buildcon | 8770399930 | 6.69 | 9431135618 | Mecon |