Area Board       Month    Year



Area Board: , Month- Year-

Sl. No. Area Board Circle Division Sub-Division Month Year PSS Feeder No of Interruption(Nos.) Duration Of Outage (in Min) SAIFI SAIDI
1 Dhanbad Dhanbad Gobindpur Tundi November 2019 Lodhariya Saharpura 3 464 3 464
2 Dhanbad Dhanbad Gobindpur Tundi November 2019 Lodhariya Basti Kulih 4 546 4 546
3 Dhanbad Dhanbad Gobindpur Tundi November 2019 Lodhariya Rangamati 0 0 0 0
4 Dhanbad Dhanbad Gobindpur Tundi November 2019 Lodhariya Chata Bandh 4 501 4 501
5 Dhanbad Dhanbad Gobindpur Tundi November 2019 Lodhariya O/G Tundi 3 463 3 463
6 Dhanbad Dhanbad Gobindpur Tundi November 2019 Lodhariya I/C Kandra 1 8 1 8
7 Dhanbad Dhanbad Jharia Mukunda November 2019 Mukunda Mukunda 0 0 0 0
8 Dhanbad Dhanbad Jharia Mukunda November 2019 Mukunda J.R.D.A 0 0 0 0
9 Dhanbad Dhanbad Jharia Mukunda November 2019 Mukunda Gharbar 0 0 0 0
10 Dhanbad Dhanbad Jharia Mukunda November 2019 Mukunda Pradhankhunta 0 0 0 0
11 Dhanbad Dhanbad Jharia Mukunda November 2019 Mukunda Baliapur 0 0 0 0
12 Dhanbad Dhanbad Jharia Mukunda November 2019 Mukunda Jharia 0 0 0 0
13 Dhanbad Dhanbad Jharia Mukunda November 2019 Mukunda I/C Pathardih 0 0 0 0
14 Dhanbad Chas Loyabad Ganeshpur November 2019 Dugdha Chandrapura 14 179 14 179
15 Dhanbad Chas Loyabad Ganeshpur November 2019 Dugdha Telo 12 273 12 273
16 Dhanbad Chas Loyabad Ganeshpur November 2019 Dugdha Tarenga 5 155 5 155
17 Dhanbad Chas Loyabad Ganeshpur November 2019 Dugdha O/G Gomoh 0 0 0 0
18 Dhanbad Chas Loyabad Ganeshpur November 2019 Dugdha I/C Dugda 0 0 0 0
19 Giridih Giridih Giridih South Giridih Rural November 2019 Gandey Sijuya 0 0 0 0
20 Giridih Giridih Giridih South Giridih Rural November 2019 Gandey Bariyarpur 0 0 0 0
21 Giridih Giridih Giridih South Giridih Rural November 2019 Gandey Devpur 0 0 0 0
22 Giridih Giridih Giridih South Giridih Rural November 2019 Gandey Taratar 0 0 0 0
23 Giridih Giridih Giridih South Giridih Rural November 2019 Gandey Ahiyapur 0 0 0 0
24 Giridih Giridih Giridih South Giridih Rural November 2019 Gandey Gandey 0 0 0 0
25 Giridih Giridih Giridih South Giridih Rural November 2019 Gandey Daradih 0 0 0 0
26 Dhanbad Chas Loyabad Ganeshpur November 2019 Ganeshpur Bagmara 14 221 14 221
27 Dhanbad Chas Loyabad Ganeshpur November 2019 Ganeshpur Ganeshpur 14 189 14 189
28 Dhanbad Chas Loyabad Ganeshpur November 2019 Ganeshpur Kandra 16 217 16 217
29 Dhanbad Chas Loyabad Ganeshpur November 2019 Ganeshpur Colony 7 66 7 66
30 Dhanbad Chas Loyabad Ganeshpur November 2019 Ganeshpur O/G Mahuda 10 88 10 88
31 Dhanbad Chas Loyabad Ganeshpur November 2019 Ganeshpur I/C Dugda 1 10 1 10
32 Giridih Giridih Girdih South Giridih Rural November 2019 Bangabad Paridh 11 342 11 342
33 Giridih Giridih Girdih South Giridih Rural November 2019 Bangabad Sanbad 8 175 8 175
34 Giridih Giridih Girdih South Giridih Rural November 2019 Bangabad Ambatanr 16 517 16 517
35 Giridih Giridih Girdih South Giridih Rural November 2019 Bangabad Gopalpur 17 638 17 638
36 Giridih Giridih Girdih South Giridih Rural November 2019 Bangabad Sohyari 15 406 15 406
37 Giridih Giridih Girdih South Giridih Rural November 2019 Bangabad Bansjor 10 335 10 335
38 Giridih Giridih Girdih South Giridih Rural November 2019 Bangabad I /C Daradih 3 74 3 74
39 Dhanbad Chas Chas Chandankiyari November 2019 Chandankiyari Barmasiya 0 0 0 0
40 Dhanbad Chas Chas Chandankiyari November 2019 Chandankiyari Sabra 4 97 4 97
41 Dhanbad Chas Chas Chandankiyari November 2019 Chandankiyari Chandankiyari 8 226 8 226
42 Dhanbad Chas Chas Chandankiyari November 2019 Chandankiyari I/C Chas 0 0 0 0
43 Giridih Giridih Giridih South Giridih Rural November 2019 Ajidih Ajidih 6 157 6 157
44 Giridih Giridih Giridih South Giridih Rural November 2019 Ajidih New Feeder 0 0 0 0
45 Giridih Giridih Giridih South Giridih Rural November 2019 Ajidih O/G Rice Mill 3 57 3 57
46 Giridih Giridih Giridih South Giridih Rural November 2019 Ajidih I /C Daradih 1 14 1 14
47 Giridih Giridih Giridih South Dumri November 2019 Pirtand Paharpur 4 190 4 190
48 Giridih Giridih Giridih South Dumri November 2019 Pirtand Koradih 6 286 6 286
49 Giridih Giridih Giridih South Dumri November 2019 Pirtand Dewandih 6 351 6 351
50 Giridih Giridih Giridih South Dumri November 2019 Pirtand Mandro 8 310 8 310
51 Giridih Giridih Giridih South Dumri November 2019 Pirtand Madhuban 3 142 3 142
52 Giridih Giridih Giridih South Dumri November 2019 Pirtand I/C Pratappur 3 78 3 78
53 Giridih Giridih Giridih South Dumri November 2019 Pratappur Isri Old 8 783 8 783
54 Giridih Giridih Giridih South Dumri November 2019 Pratappur Isri New 4 57 4 57
55 Giridih Giridih Giridih South Dumri November 2019 Pratappur Naurangi 5 177 5 177
56 Giridih Giridih Giridih South Dumri November 2019 Pratappur Nawadih 8 444 8 444
57 Giridih Giridih Giridih South Dumri November 2019 Pratappur Gomoh 7 183 7 183
58 Giridih Giridih Giridih South Dumri November 2019 Pratappur Uttharakhand 14 356 14 356
59 Giridih Giridih Giridih South Dumri November 2019 Pratappur Modhuban 5 145 5 145
60 Giridih Giridih Giridih South Dumri November 2019 Pratappur O/G Pirtand 8 348 8 348
61 Giridih Giridih Giridih South Dumri November 2019 Pratappur O/G Mantand 8 192 8 192
62 Giridih Giridih Giridih South Dumri November 2019 Pratappur O/G Kharpito 8 191 8 191
63 Giridih Giridih Giridih South Dumri November 2019 Pratappur I/C Nimiyaghat-II & O/G Bagodar and Suriya 2 13 2 13
64 Giridih Giridih Giridih South Dumri November 2019 Pratappur I/C Nimiyaghat-I 2 12 2 12
65 Dhanbad Chas Tenughat Phusro November 2019 Kharpito Nawadih 16 267 16 267
66 Dhanbad Chas Tenughat Phusro November 2019 Kharpito Kharpito 16 160 16 160
67 Dhanbad Chas Tenughat Phusro November 2019 Kharpito I/C Pratappur 9 227 9 227
68 Giridih Giridih Giridih South Dumri November 2019 Bagodar Bagodar 8 139 8 139
69 Giridih Giridih Giridih South Dumri November 2019 Bagodar Chichaki 16 316 16 316
70 Giridih Giridih Giridih South Dumri November 2019 Bagodar I/C Pratappur 2 13 2 13
71 Giridih Giridih Giridih South Dumri November 2019 Suriya Suriya New 13 155 13 155
72 Giridih Giridih Giridih South Dumri November 2019 Suriya Keswari 8 149 8 149
73 Giridih Giridih Giridih South Dumri November 2019 Suriya Murro 8 140 8 140
74 Giridih Giridih Giridih South Dumri November 2019 Suriya I/C Pratappur 2 13 2 13
75 Giridih Giridih Giridih North Tisri November 2019 Tisri Kharakdiha 30 1030 30 1030
76 Giridih Giridih Giridih North Tisri November 2019 Tisri Manikpur 27 1109 27 1109
77 Giridih Giridih Giridih North Tisri November 2019 Tisri Kundi 27 539 27 539
78 Giridih Giridih Giridih North Tisri November 2019 Tisri Gawan 2 120 2 120
79 Giridih Giridih Giridih North Tisri November 2019 Tisri Pasam 16 699 16 699
80 Giridih Giridih Giridih North Tisri November 2019 Tisri Town 28 339 28 339
81 Giridih Giridih Giridih North Tisri November 2019 Tisri O/G Gawan 24 295 24 295
82 Giridih Giridih Giridih North Tisri November 2019 Tisri I/C Deori 0 0 0 0
83 Giridih Koderma Koderma Domchanch November 2019 Domchanch Niro Pahari 0 0 0 0
84 Giridih Koderma Koderma Domchanch November 2019 Domchanch Town 8 214 8 214
85 Giridih Koderma Koderma Domchanch November 2019 Domchanch Old Domchanch 4 52 4 52
86 Giridih Koderma Koderma Domchanch November 2019 Domchanch Nabal Sahi 10 184 10 184
87 Giridih Koderma Koderma Domchanch November 2019 Domchanch O/G Markachho 2 31 2 31
88 Giridih Koderma Koderma Domchanch November 2019 Domchanch O/G Satgawan 10 767 10 767
89 Giridih Koderma Koderma Domchanch November 2019 Domchanch O/G Dhab 7 360 7 360
90 Giridih Koderma Koderma Domchanch November 2019 Domchanch I/C Koderma 0 0 0 0
91 Giridih Giridih Giridih North Rajdhanwar November 2019 Birni Gadi 0 0 0 0
92 Giridih Giridih Giridih North Rajdhanwar November 2019 Birni Naitand 0 0 0 0
93 Giridih Giridih Giridih North Rajdhanwar November 2019 Birni Baradih 0 0 0 0
94 Giridih Giridih Giridih North Rajdhanwar November 2019 Birni Lukiya 0 0 0 0
95 Giridih Giridih Giridih North Rajdhanwar November 2019 Birni Kapilo 0 0 0 0
96 Giridih Giridih Giridih North Rajdhanwar November 2019 Birni Bazar 0 0 0 0
97 Giridih Giridih Giridih North Rajdhanwar November 2019 Birni I/C Jamua 0 0 0 0
98 Giridih Giridih Giridih North Tisri November 2019 Gawan Jamda 12 110 12 110
99 Giridih Giridih Giridih North Tisri November 2019 Gawan PHED 21 1100 21 1100
100 Giridih Giridih Giridih North Tisri November 2019 Gawan Satgawan 12 365 12 365
101 Giridih Giridih Giridih North Tisri November 2019 Gawan Garhi 0 0 0 0
102 Giridih Giridih Giridih North Tisri November 2019 Gawan I/C Tisri 25 318 25 318
103 Giridih Koderma Koderma Jhumri Telaiya November 2019 Goddakhar Jainagar 0 0 0 0
104 Giridih Koderma Koderma Jhumri Telaiya November 2019 Goddakhar Tilokari 0 0 0 0
105 Giridih Koderma Koderma Jhumri Telaiya November 2019 Goddakhar O/G Jainagar 0 0 0 0
106 Giridih Koderma Koderma Jhumri Telaiya November 2019 Goddakhar I/C Koderma 0 0 0 0
107 Giridih Giridih Giridih North Rajdhanwar November 2019 Rajdhanwar Baromo 0 0 0 0
108 Giridih Giridih Giridih North Rajdhanwar November 2019 Rajdhanwar Hardiya 0 0 0 0
109 Giridih Giridih Giridih North Rajdhanwar November 2019 Rajdhanwar Korodih 0 0 0 0
110 Giridih Giridih Giridih North Rajdhanwar November 2019 Rajdhanwar Tolodih 0 0 0 0
111 Giridih Giridih Giridih North Rajdhanwar November 2019 Rajdhanwar Argali 0 0 0 0
112 Giridih Giridih Giridih North Rajdhanwar November 2019 Rajdhanwar Bairni- II 7 664 7 664
113 Giridih Giridih Giridih North Rajdhanwar November 2019 Rajdhanwar Garthambha 0 0 0 0
114 Giridih Giridih Giridih North Rajdhanwar November 2019 Rajdhanwar Doranda 16 86 16 86
115 Giridih Giridih Giridih North Rajdhanwar November 2019 Rajdhanwar Rajdhanwar Bazar 11 756 11 756
116 Giridih Giridih Giridih North Rajdhanwar November 2019 Rajdhanwar I/C Kharagdiha 5 93 5 93
117 Giridih Giridih Giridih North Jamua November 2019 Deori Kendua 12 549 12 549
118 Giridih Giridih Giridih North Jamua November 2019 Deori Rajpura 0 0 0 0
119 Giridih Giridih Giridih North Jamua November 2019 Deori Pandaydih 11 477 11 477
120 Giridih Giridih Giridih North Jamua November 2019 Deori Garang 4 325 4 325
121 Giridih Giridih Giridih North Jamua November 2019 Deori Chirudih 10 327 10 327
122 Giridih Giridih Giridih North Jamua November 2019 Deori Binsdih 0 0 0 0
123 Giridih Giridih Giridih North Jamua November 2019 Deori Amjo 0 0 0 0
124 Giridih Giridih Giridih North Jamua November 2019 Deori Raidih 0 0 0 0
125 Giridih Giridih Giridih North Jamua November 2019 Deori O/G Tisri 0 0 0 0
126 Giridih Giridih Giridih North Jamua November 2019 Deori I/C Jamua 0 0 0 0
127 Giridih Giridih Girdih North Jamua November 2019 Kharagdiha Jamua 20 387 20 387
128 Giridih Giridih Girdih North Jamua November 2019 Kharagdiha Mandro 0 0 0 0
129 Giridih Giridih Girdih North Jamua November 2019 Kharagdiha I/C Jamua 8 116 8 116
130 Giridih Giridih Girdih North Jamua November 2019 Jamua Karihari 19 1196 19 1196
131 Giridih Giridih Girdih North Jamua November 2019 Jamua Lataki 25 207 25 207
132 Giridih Giridih Girdih North Jamua November 2019 Jamua Beharabad 6 379 6 379
133 Giridih Giridih Girdih North Jamua November 2019 Jamua Simratanr 20 1259 20 1259
134 Giridih Giridih Girdih North Jamua November 2019 Jamua Chilga 23 139 23 139
135 Giridih Giridih Girdih North Jamua November 2019 Jamua Dhurgargi 14 1257 14 1257
136 Giridih Giridih Girdih North Jamua November 2019 Jamua Jharkhandi 15 965 15 965
137 Giridih Giridih Girdih North Jamua November 2019 Jamua Chungalkhar 12 974 12 974
138 Giridih Giridih Girdih North Jamua November 2019 Jamua Jamua Town 1 7 1 7
139 Giridih Giridih Girdih North Jamua November 2019 Jamua I/C DVC Giridih 0 0 0 0
140 Dhanbad Chas Tenughat Jaina More November 2019 Bagiari Hisim 17 797 17 797
141 Dhanbad Chas Tenughat Jaina More November 2019 Bagiari Chainpur 8 457 8 457
142 Dhanbad Chas Tenughat Jaina More November 2019 Bagiari I/C Chargi 2 12 2 12
143 Dhanbad Chas Tenughat Jaina More November 2019 Chargi Peterwar 0 0 0 0
144 Dhanbad Chas Tenughat Jaina More November 2019 Chargi Ordana 4 239 4 239
145 Dhanbad Chas Tenughat Jaina More November 2019 Chargi O/G Bagiari 0 0 0 0
146 Dhanbad Chas Tenughat Jaina More November 2019 Chargi I/C Mein 0 0 0 0
147 Dhanbad Chas Tenughat Gumia(Kathara) November 2019 Karma Chato Chatti 0 0 0 0
148 Dhanbad Chas Tenughat Gumia(Kathara) November 2019 Karma Nawdanda 0 0 0 0
149 Dhanbad Chas Tenughat Gumia(Kathara) November 2019 Karma I/C Konardam 0 0 0 0
150 Dhanbad Chas Tenughat Gumia(Kathara) November 2019 Karma Tiscopy 0 0 0 0
151 Medininagar Daltonganj Latehar Latehar November 2019 Latehar Sabano 0 0 0 0
152 Medininagar Daltonganj Latehar Latehar November 2019 Latehar Chandwa 0 0 0 0
153 Medininagar Daltonganj Latehar Latehar November 2019 Latehar Latehar 0 0 0 0
154 Medininagar Daltonganj Latehar Latehar November 2019 Latehar Gramin 0 0 0 0
155 Medininagar Daltonganj Latehar Latehar November 2019 Latehar Latehar I/C 0 0 0 0
156 Medininagar Daltonganj Latehar Latehar November 2019 Manika Monika I/C 0 0 0 0
157 Medininagar Daltonganj Latehar Latehar November 2019 Manika Matlong 0 0 0 0
158 Medininagar Daltonganj Latehar Latehar November 2019 Manika Bandua 0 0 0 0
159 Medininagar Daltonganj Latehar Latehar November 2019 Manika Manika 0 0 0 0
160 Medininagar Daltonganj Latehar Latehar November 2019 Manika Bokaria 0 0 0 0
161 Medininagar Daltonganj Latehar Latehar November 2019 Barwadih Barwadih I/C 0 0 0 0
162 Medininagar Daltonganj Latehar Latehar November 2019 Barwadih Railway 0 0 0 0
163 Medininagar Daltonganj Latehar Latehar November 2019 Barwadih Betla 0 0 0 0
164 Medininagar Daltonganj Latehar Latehar November 2019 Barwadih Hotter 0 0 0 0
165 Medininagar Daltonganj Latehar Latehar November 2019 Barwadih PHED 0 0 0 0
166 Medininagar Daltonganj Latehar Latehar November 2019 Barwadih Chhipadahar 0 0 0 0
167 Medininagar Daltonganj Latehar Latehar November 2019 Chandwa Chandwa I/C 0 0 0 0
168 Medininagar Daltonganj Latehar Latehar November 2019 Chandwa Town 0 0 0 0
169 Medininagar Daltonganj Latehar Latehar November 2019 Chandwa Baramani 0 0 0 0
170 Medininagar Daltonganj Latehar Latehar November 2019 Chandwa Lukiya 0 0 0 0
171 Medininagar Daltonganj Latehar Latehar November 2019 Balumath Balumath I/C 0 0 0 0
172 Medininagar Daltonganj Latehar Latehar November 2019 Balumath Balumath 0 0 0 0
173 Medininagar Daltonganj Daltonganj Daltonganj November 2019 Panki Panki I/C 6 59 6 59
174 Medininagar Daltonganj Daltonganj Daltonganj November 2019 Panki Panki I (Market) 19 446 19 446
175 Medininagar Daltonganj Daltonganj Daltonganj November 2019 Panki Panki-II (Loharshi) 11 423 11 423
176 Medininagar Daltonganj Daltonganj Daltonganj November 2019 Lesliganj Lesliganj I/C 4 40 4 40
177 Medininagar Daltonganj Daltonganj Daltonganj November 2019 Lesliganj Darudih 6 203 6 203
178 Medininagar Daltonganj Daltonganj Daltonganj November 2019 Lesliganj Purnadih 3 109 3 109
179 Medininagar Daltonganj Daltonganj Daltonganj November 2019 Lesliganj Lesliganj 6 168 6 168
180 Medininagar Daltonganj Daltonganj Daltonganj November 2019 Semra Semra I/C 0 0 0 0
181 Medininagar Daltonganj Daltonganj Daltonganj November 2019 Semra Ramgarh 13 582 13 582
182 Medininagar Daltonganj Daltonganj Daltonganj November 2019 Semra Chainpur 8 133 8 133
183 Medininagar Daltonganj Daltonganj Daltonganj November 2019 Semra Salatua 9 401 9 401
184 Medininagar Daltonganj Daltonganj Daltonganj November 2019 Semra Pathra 4 178 4 178
185 Medininagar Daltonganj Daltonganj Daltonganj November 2019 Tukbera Tukbera I/C 0 0 0 0
186 Medininagar Daltonganj Daltonganj Daltonganj November 2019 Tukbera Chattarpur O/G 0 0 0 0
187 Medininagar Daltonganj Daltonganj Daltonganj November 2019 Tukbera Nawa 0 0 0 0
188 Medininagar Daltonganj Daltonganj Daltonganj November 2019 Tukbera Tali 0 0 0 0
189 Medininagar Daltonganj Daltonganj Daltonganj November 2019 Tukbera Pandwa 0 0 0 0
190 Medininagar Daltonganj Daltonganj Daltonganj November 2019 Patan Patan I/C 0 0 0 0
191 Medininagar Daltonganj Daltonganj Daltonganj November 2019 Patan Padma O/G 0 0 0 0
192 Medininagar Daltonganj Daltonganj Daltonganj November 2019 Patan Patan 0 0 0 0
193 Medininagar Daltonganj Daltonganj Daltonganj November 2019 Patan Nawa 0 0 0 0
194 Medininagar Daltonganj Chattarpur Chattarpur November 2019 Hariharganj Hariharganj I/C 0 0 0 0
195 Medininagar Daltonganj Chattarpur Chattarpur November 2019 Hariharganj Gramin 0 0 0 0
196 Medininagar Daltonganj Chattarpur Chattarpur November 2019 Hariharganj Bazar 0 0 0 0
197 Medininagar Daltonganj Chattarpur Chattarpur November 2019 Chattarpur Chattarpur I/C 0 0 0 0
198 Medininagar Daltonganj Chattarpur Chattarpur November 2019 Chattarpur Hariharganj O/G 0 0 0 0
199 Medininagar Daltonganj Chattarpur Chattarpur November 2019 Chattarpur Chattarpur 0 0 0 0
200 Medininagar Daltonganj Chattarpur Chattarpur November 2019 Chattarpur Namudag 6 64 6 64
201 Medininagar Daltonganj Chattarpur Chattarpur November 2019 Chattarpur Sharma 6 64 6 64
202 Medininagar Daltonganj Daltonganj Daltonganj November 2019 Bishrampur Bishrampur I/C 0 0 0 0
203 Medininagar Daltonganj Daltonganj Daltonganj November 2019 Bishrampur Godarma 7 159 7 159
204 Medininagar Daltonganj Daltonganj Daltonganj November 2019 Bishrampur Rehla 9 303 9 303
205 Medininagar Daltonganj Daltonganj Daltonganj November 2019 Bishrampur Sig Sigi 9 515 9 515
206 Medininagar Daltonganj Daltonganj Daltonganj November 2019 Bishrampur Bhandar 13 504 13 504
207 Medininagar Daltonganj Daltonganj Daltonganj November 2019 Satbarwa Satbarwa I/C 3 20 3 20
208 Medininagar Daltonganj Daltonganj Daltonganj November 2019 Satbarwa Tumbagara 0 0 0 0
209 Medininagar Daltonganj Daltonganj Daltonganj November 2019 Satbarwa Satbarwa 6 98 6 98
210 Medininagar Daltonganj Daltonganj Daltonganj November 2019 Satbarwa Pole Pole 4 46 4 46
211 Medininagar Daltonganj Daltonganj Daltonganj November 2019 Satbarwa Dabra 0 0 0 0
212 Medininagar Daltonganj Chattarpur Japla November 2019 Deori Deori I/C 0 0 0 0
213 Medininagar Daltonganj Chattarpur Japla November 2019 Deori Dangwar 0 0 0 0
214 Medininagar Daltonganj Chattarpur Japla November 2019 Deori Japla-Town 0 0 0 0
215 Medininagar Daltonganj Chattarpur Japla November 2019 Deori Japla-Gramin 0 0 0 0
216 Medininagar Daltonganj Chattarpur Japla November 2019 Deori Pansa 0 0 0 0
217 Medininagar Daltonganj Daltonganj Daltonganj November 2019 Padma PadmaI/C 0 0 0 0
218 Medininagar Daltonganj Daltonganj Daltonganj November 2019 Padma Chatterpur 0 0 0 0
219 Medininagar Daltonganj Daltonganj Daltonganj November 2019 Padma Padma 0 0 0 0
220 Dumka Dumka Dumka Basukinath November 2019 Basukinath I/C Maharo 0 0 0 0
221 Dumka Dumka Dumka Basukinath November 2019 Basukinath Jarmundi 7 166 7 166
222 Dumka Dumka Dumka Basukinath November 2019 Basukinath Basukinath Local 1 13 1 13
223 Dumka Dumka Dumka Basukinath November 2019 Basukinath Sahara 6 248 6 248
224 Dumka Dumka Dumka Basukinath November 2019 Basukinath Nainihat 5 83 5 83
225 Dumka Dumka Dumka Basukinath November 2019 Basukinath Raikinari 7 109 7 109
226 Dumka Dumka Dumka Basukinath November 2019 Basukinath P.H.E.D 3 102 3 102
227 Dumka Dumka Dumka Basukinath November 2019 Jama I/C Maharo 2 31 2 31
228 Dumka Dumka Dumka Basukinath November 2019 Jama JAMA 0 0 0 0
229 Dumka Dumka Dumka Basukinath November 2019 Jama Palajhori 2 37 2 37
230 Dumka Dumka Dumka Basukinath November 2019 Jama NTPC 8 393 8 393
231 Dumka Dumka Dumka Basukinath November 2019 Jama Laxmipur 13 460 13 460
232 Dumka Deoghar Deoghar Sarath November 2019 Sarawan I/C Daburgram 0 0 0 0
233 Dumka Deoghar Deoghar Sarath November 2019 Sarawan Sarwan 0 0 0 0
234 Dumka Deoghar Deoghar Sarath November 2019 Sarawan Sonarthari 0 0 0 0
235 Dumka Deoghar Deoghar Sarath November 2019 Sarawan Lakhoria 0 0 0 0
236 Dumka Deoghar Deoghar Sarath November 2019 Sarawan Banidih 0 0 0 0
237 Dumka Deoghar Deoghar Sarath November 2019 Sarawan Ghaskho 0 0 0 0
238 Dumka Dumka Dumka Sarath November 2019 Sariahat I/C Maharo 0 0 0 0
239 Dumka Dumka Dumka Sarath November 2019 Sariahat Sariahat Local 3 697 3 697
240 Dumka Dumka Dumka Sarath November 2019 Sariahat Nainihat 3 346 3 346
241 Dumka Dumka Dumka Sarath November 2019 Sariahat Hansdiha 4 420 4 420
242 Dumka Deoghar Deoghar Sarath November 2019 Sarath Old Sarath 12 255 12 255
243 Dumka Deoghar Deoghar Sarath November 2019 Sarath Chitra 11 265 11 265
244 Dumka Deoghar Deoghar Sarath November 2019 Sarath Basha 4 62 4 62
245 Dumka Deoghar Deoghar Sarath November 2019 Sarath Sabejor 10 351 10 351
246 Dumka Deoghar Deoghar Sarath November 2019 Sarath I/C Daburgram 3 117 3 117
247 Dumka Deoghar Deoghar Sarath November 2019 Sarath New Sarath 6 150 6 150
248 Dumka Dumka Dumka Basukinath November 2019 Ramgarh Amrapahari 0 0 0 0
249 Dumka Dumka Dumka Basukinath November 2019 Ramgarh Hansdiha 0 0 0 0
250 Dumka Dumka Dumka Basukinath November 2019 Ramgarh Sindiuri 0 0 0 0
251 Dumka Dumka Dumka Basukinath November 2019 Ramgarh Ramgarh 0 0 0 0
252 Dumka Dumka Dumka Basukinath November 2019 Ramgarh I/C Maharo 0 0 0 0
253 Dumka Deoghar Deoghar Basukinath November 2019 Simla Palajori 0 0 0 0
254 Dumka Deoghar Deoghar Basukinath November 2019 Simla Simla local 0 0 0 0
255 Dumka Deoghar Deoghar Basukinath November 2019 Simla Sitalkundi 0 0 0 0
256 Dumka Deoghar Deoghar Basukinath November 2019 Simla Chitra 0 0 0 0
257 Dumka Deoghar Deoghar Basukinath November 2019 Simla Bagdah 0 0 0 0
258 Dumka Deoghar Deoghar Basukinath November 2019 Simla Khaga 0 0 0 0
259 Dumka Deoghar Deoghar Basukinath November 2019 Simla I/C jamtara 0 0 0 0
260 Dumka Deoghar Deoghar Basukinath November 2019 Palajori Palajhori Local 4 102 4 102
261 Dumka Deoghar Deoghar Basukinath November 2019 Palajori Kunghara 4 102 4 102
262 Dumka Deoghar Deoghar Basukinath November 2019 Palajori I/C Maharo 0 0 0 0
263 Dumka Deoghar Deoghar Basukinath November 2019 Palajori Rice mill 0 0 0 0
264 Dumka Dumka Dumka Dumka November 2019 Masalia I/C Dumka 3 122 3 122
265 Dumka Dumka Dumka Dumka November 2019 Masalia Chhailaphar 11 312 11 312
266 Dumka Dumka Dumka Dumka November 2019 Masalia Masalia 9 282 9 282
267 Dumka Dumka Dumka Dumka November 2019 Masalia Dalahi purana 17 826 17 826
268 Dumka Dumka Dumka Dumka November 2019 Masalia Dalahi Naya 9 287 9 287
269 Dumka Dumka Dumka Dumka November 2019 Masalia Kathalia 5 224 5 224
270 Dumka Dumka Dumka Dumka November 2019 Masalia Galbandha 7 264 7 264
271 Dumka Deoghar Deoghar Sarath November 2019 Sonaraithari I/C Deoghar 0 0 0 0
272 Dumka Deoghar Deoghar Sarath November 2019 Sonaraithari Sonaraithari 0 0 0 0
273 Dumka Deoghar Deoghar Sarath November 2019 Sonaraithari Chandana 0 0 0 0
274 Dumka Deoghar Deoghar Deoghar November 2019 Mohonpur Rice mill 1 6 1 6
275 Dumka Deoghar Deoghar Deoghar November 2019 Mohonpur Camp 0 0 0 0
276 Dumka Deoghar Deoghar Deoghar November 2019 Mohonpur O/G 33 Kv DRDO 2 66 2 66
277 Dumka Deoghar Deoghar Deoghar November 2019 Mohonpur I/C Daburgram 1 6 1 6
278 Dumka Deoghar Deoghar Deoghar November 2019 Mohonpur Mohanpur 6 141 6 141
279 Dumka Deoghar Deoghar Deoghar November 2019 Mohonpur Dumoria 0 0 0 0
280 Dumka Deoghar Deoghar Deoghar November 2019 Mohonpur Ghormara 5 124 5 124
281 Dumka Dumka Dumka Dumka November 2019 Shree amra I/C Maharo 0 0 0 0
282 Dumka Dumka Dumka Dumka November 2019 Shree amra Shib Pahar 11 136 11 136
283 Dumka Dumka Dumka Dumka November 2019 Shree amra Dighi 22 355 22 355
284 Dumka Dumka Dumka Dumka November 2019 Shree amra Gandoo 6 219 6 219
285 Dumka Deoghar Deoghar Jasidih November 2019 Devipur I/C Jasidih 4 153 4 153
286 Dumka Deoghar Deoghar Jasidih November 2019 Devipur Devipur local 11 482 11 482
287 Dumka Deoghar Deoghar Jasidih November 2019 Devipur Budhai 16 492 16 492
288 Dumka Deoghar Deoghar Jasidih November 2019 Devipur Husenabad 10 496 10 496
289 Dumka Dumka Dumka Dumka November 2019 Barmasia Sikaripara 0 0 0 0
290 Dumka Dumka Dumka Dumka November 2019 Barmasia 3 No Maluti 0 0 0 0
291 Dumka Dumka Dumka Dumka November 2019 Barmasia 4 No Pattabari 0 0 0 0
292 Dumka Dumka Dumka Dumka November 2019 Barmasia O/G 33 Kv Sadipur 0 0 0 0
293 Dumka Dumka Dumka Dumka November 2019 Barmasia I/C 33 Kv Dumka 0 0 0 0
294 Dumka Deoghar Godda Godda November 2019 Poryahat I/C Dhakunda 6 244 6 244
295 Dumka Deoghar Godda Godda November 2019 Poryahat Danre 4 264 4 264
296 Dumka Deoghar Godda Godda November 2019 Poryahat Salayia 4 329 4 329
297 Dumka Deoghar Godda Godda November 2019 Poryahat Pindari 10 418 10 418
298 Dumka Deoghar Godda Godda November 2019 Poryahat Porayahat 3 252 3 252
299 Dumka Deoghar Godda Mahagama November 2019 Pathargama I/C Dhankunda 0 0 0 0
